Tuition & Fees
For Students Enrolling in Summer 2023 (MSSLP Class of 2025):
TUITION |
PROGRAM FEES |
||
---|---|---|---|
MSSLP Program Tuition | $820 per credit hour | Total fees | Item Analysis |
Semester of Study |
Required Courses |
||
Summer I - 2023 | $9,020 (11 credits) | $100 | Brain lab |
Fall I - 2023 | $12,300 (15 credits) | $790 | Clinical Practicum; CPR; Criminal Background Checks/Drug Screens; Calipso; SimuCase |
Spring I - 2024 | $13,120 (16 credits) | $250 | Clinical Practicum |
Summer II - 2024 | $7,290 (9 credits) | $350 | Clinical Practicum; MBSImp |
Fall II - 2024 | $9,840 (12 credits) | $250 | Clinical Practicum |
Spring - 2025 | $ 8,200 (10 credits) | $250 | Clinical Practicum |
$59,770 | $1,990 | ||
Other Costs |
|||
University Fees | Technology fee 100/semester ($600 total) | ||
Graduation fee $180 (one-time fee) | |||
Books | Variable per semester | ||
Cost of Living | Variable |
- Total Cost for 73 hour program (required coursework; program fees, university fees): $62,540
- Tuition and fees have been approved by Lewis University Board of Trustees; they are subject to change.
- The MSSLP program does not qualify for tuition discounts.
Share ➤