| Northwood |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
| 1 | Rebecca Lipinski | GK | - | - | - | - | - | - | - |
| 2 | Allie Misner | D | - | - | - | - | - | - | - |
| 3 | Madison Pines | D | - | - | - | - | - | - | - |
| 5 | Megan Murdoch | MF | - | - | 1 | 1 | - | - | - |
| 7 | Alyssa Tomassi | F | - | - | 1 | 1 | - | - | - |
| 8 | Amanda Watson | F | - | - | - | - | - | - | 1 |
| 9 | Heather Rhodes | D | - | - | - | - | - | - | - |
| 12 | Tonya Sitney | MF | - | - | - | - | - | - | - |
| 14 | Shelby Houttekier | D | - | - | - | - | - | - | - |
| 19 | Alyssa Whims | MF | - | - | - | - | - | - | - |
| 21 | Melissa Seymour | MF | - | - | - | - | - | - | - |
| Totals......... | - | - | 2 | 2 | 8 | - | 2 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 1 | Rebecca Lipinski | 45:00 | 1 | 5 | 10 |
| Totals......... | 45:00 | 1 | 5 | 10 |