Uindy   Inn   UWP  
   1  2  3  4  5  6  7    R  H  E
Indianapolis 0 0 0 0 0 0 0 0 4 2
Wisconsin-Parkside 2 0 0 0 0 1 X 3 4 0
  0   Final   3
 
Last play: Wendlinger A flied out to cf.
 Indianapolis  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Breeden, Jessica rf 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   1 0 0   0 0 0   0
Keltz, Jamie 2b 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   3 0 0   1 1 0   1
Swanson, Jenny ss 2 0 0 0   0 0 0   1 2   0 0 0 0 0 0   0 0 0   1 0 0   0
Sampson, Cathryn 3b 3 0 1 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   0 2 0   0
Agnew, Sara dh 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   0 0 0   0
Swanson, Maggie cf 2 0 1 0   0 0 0   1 0   1 0 0 0 0 0   1 0 0   0 0 2   0
Maraldo, Lindsay 1b 3 0 1 0   1 0 0   0 0   0 0 0 0 0 0   1 1 0   4 0 0   3
  Blanchard, Kathy pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Russell, Megan p 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   0 1 0   0
Wendlinger, Amanda lf 3 0 1 0   0 0 0   0 1   1 0 0 0 0 0   1 0 0   2 0 0   2
Gustine, Lindsey c 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   10 0 0   0
Totals 25 0 4 0   1 0 0   2 7   2 0 0 0 0 0   12 2 0   18 4 2   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Russell, Megan L,8-3   6.0 4 3 1 1 9   0 0 0 1 0 0   1 0 1   23 25   5 4