1st Period Play-by-Play
Florida Southern vs. Lewis
Date: 11-16-09 Site: Romeoville, IL (Neil Carey Arena)
| 1st Period Play-by-Play | ||||
| 19:47 | Lewis | MISSED JUMPER by Turpel, Jenny | ||
| REBOUND (DEF) by HAWLEY, Michaela | ||||
| 19:34 | FS | GOOD! LAYUP by HAWLEY, Michaela | FS 2 - Lewis 0 | (FS by 2) |
| ASSIST by JOHNSON, Chelsea | ||||
| 19:11 | Lewis | MISSED 3 PTR by Dianis, Kelly | ||
| REBOUND (OFF) by Carbaugh, Devon | ||||
| 19:05 | Lewis | MISSED LAYUP by Turpel, Jenny | ||
| REBOUND (DEF) by DZIKAS, Megan | ||||
| 18:50 | FS | TURNOVR by DiRAIMO, Nicolle | ||
| 18:47 | Lewis | STEAL by Currin, Kady | ||
| 18:31 | Lewis | GOOD! LAYUP by Turpel, Jenny | Lewis 2 - FS 2 | Tied |
| ASSIST by Currin, Kady | ||||
| 18:19 | FS | GOOD! 3 PTR by JOHNSON, Chelsea | FS 5 - Lewis 2 | (FS by 3) |
| ASSIST by DiRAIMO, Nicolle | ||||
| 17:59 | Lewis | MISSED 3 PTR by Monaco, Kelly | ||
| REBOUND (DEF) by HAWLEY, Michaela | ||||
| 17:48 | FS | MISSED JUMPER by DZIKAS, Megan | ||
| REBOUND (DEF) by Turpel, Jenny | ||||
| 17:39 | Lewis | GOOD! 3 PTR by Monaco, Kelly | Lewis 5 - FS 5 | Tied |
| ASSIST by Dianis, Kelly | ||||
| 17:26 | FS | GOOD! LAYUP by HAWLEY, Michaela | FS 7 - Lewis 5 | (FS by 2) |
| ASSIST by DZIKAS, Megan | ||||
| 16:59 | FS | FOUL by HAWLEY, Michaela | ||
| 16:59 | Lewis | MISSED FT SHOT by Carbaugh, Devon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:59 | Lewis | MISSED FT SHOT by Carbaugh, Devon | ||
| REBOUND (DEF) by DiRAIMO, Nicolle | ||||
| 16:54 | FS | MISSED 3 PTR by SPEAKER, Tanja | ||
| REBOUND (OFF) by SPEAKER, Tanja | ||||
| 16:42 | FS | GOOD! LAYUP by DiRAIMO, Nicolle | FS 9 - Lewis 5 | (FS by 4) |
| 16:15 | FS | FOUL by HAWLEY, Michaela | ||
| 16:09 | Lewis | MISSED 3 PTR by Dianis, Kelly | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:57 | Lewis | GOOD! LAYUP by Turpel, Jenny | FS 9 - Lewis 7 | (FS by 2) |
| 15:36 | FS | TURNOVR by SPEAKER, Tanja | ||
| 15:34 | Lewis | STEAL by Carbaugh, Devon | ||
| 15:26 | Lewis | MISSED JUMPER by Turpel, Jenny | ||
| REBOUND (OFF) by Carbaugh, Devon | ||||
| 15:19 | Lewis | MISSED 3 PTR by Monaco, Kelly | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:04 | FS | GOOD! JUMPER by DZIKAS, Megan (in the paint) | FS 11 - Lewis 7 | (FS by 4) |
| 14:45 | Lewis | MISSED LAYUP by Turpel, Jenny | ||
| REBOUND (DEF) by JOHNSON, Chelsea | ||||
| 14:31 | FS | MISSED JUMPER by DZIKAS, Megan | ||
| REBOUND (OFF) by DiRAIMO, Nicolle | ||||
| 14:22 | FS | TURNOVR by DZIKAS, Megan | ||
| 14:21 | Lewis | STEAL by Turpel, Jenny | ||
| 14:16 | Lewis | MISSED LAYUP by Turpel, Jenny | ||
| REBOUND (OFF) by Carbaugh, Devon | ||||
| 14:12 | Lewis | GOOD! LAYUP by Carbaugh, Devon | FS 11 - Lewis 9 | (FS by 2) |
| 13:56 | FS | GOOD! JUMPER by DZIKAS, Megan | FS 13 - Lewis 9 | (FS by 4) |
| 13:43 | Lewis | GOOD! 3 PTR by Dianis, Kelly | FS 13 - Lewis 12 | (FS by 1) |
| ASSIST by Monaco, Kelly | ||||
| 13:26 | FS | MISSED 3 PTR by JOHNSON, Chelsea | ||
| REBOUND (DEF) by Carbaugh, Devon | ||||
| 13:16 | Lewis | TIMEOUT MEDIA | ||
| 13:13 | Lewis | GOOD! LAYUP by Turpel, Jenny | Lewis 14 - FS 13 | (Lewis by 1) |
| ASSIST by Currin, Kady | ||||
| 12:58 | FS | GOOD! 3 PTR by DZIKAS, Megan | FS 16 - Lewis 14 | (FS by 2) |
| ASSIST by WALSH, Danielle | ||||
| 12:25 | Lewis | TURNOVR by Carbaugh, Devon | ||
| 12:03 | FS | GOOD! JUMPER by DZIKAS, Megan | FS 18 - Lewis 14 | (FS by 4) |
| 11:52 | FS | FOUL by DZIKAS, Megan | ||
| 11:52 | Lewis | GOOD! FT SHOT by West, Sierra | FS 18 - Lewis 15 | (FS by 3) |
| 11:52 | Lewis | GOOD! FT SHOT by West, Sierra | FS 18 - Lewis 16 | (FS by 2) |
| 11:42 | FS | MISSED JUMPER by BELL, Deneen | ||
| REBOUND (DEF) by Currin, Kady | ||||
| 11:25 | Lewis | TURNOVR by Currin, Kady | ||
| 11:11 | FS | GOOD! LAYUP by DZIKAS, Megan | FS 20 - Lewis 16 | (FS by 4) |
| 10:55 | Lewis | TURNOVR by Carbaugh, Devon | ||
| 10:53 | FS | STEAL by WALSH, Danielle | ||
| 10:50 | FS | MISSED LAYUP by WALSH, Danielle | ||
| REBOUND (OFF) by DZIKAS, Megan | ||||
| 10:47 | FS | MISSED LAYUP by DZIKAS, Megan | ||
| REBOUND (DEF) by Carbaugh, Devon | ||||
| 10:34 | Lewis | TURNOVR by Shaw, Lory | ||
| 10:31 | FS | STEAL by THOMPSON, Krystian | ||
| 10:28 | FS | GOOD! JUMPER by SPEAKER, Tanja | FS 22 - Lewis 16 | (FS by 6) |
| 09:59 | Lewis | MISSED JUMPER by Shaw, Lory | ||
| REBOUND (DEF) by BELL, Deneen | ||||
| 09:44 | FS | MISSED LAYUP by JOHNSON, Chelsea | ||
| 09:44 | Lewis | BLOCK by Turpel, Jenny | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:44 | FS | TIMEOUT media | ||
| 09:40 | FS | FOUL by BELL, Deneen | ||
| 09:40 | FS | TURNOVR by BELL, Deneen | ||
| 09:22 | Lewis | GOOD! LAYUP by Shaw, Lory | FS 22 - Lewis 18 | (FS by 4) |
| 09:02 | FS | GOOD! 3 PTR by SPEAKER, Tanja | FS 25 - Lewis 18 | (FS by 7) |
| ASSIST by WALSH, Danielle | ||||
| 08:34 | Lewis | GOOD! 3 PTR by Hawkins, Lauresha | FS 25 - Lewis 21 | (FS by 4) |
| ASSIST by Shaw, Lory | ||||
| 08:17 | FS | MISSED JUMPER by JOHNSON, Chelsea | ||
| REBOUND (OFF) by THOMPSON, Krystian | ||||
| 08:13 | FS | MISSED LAYUP by THOMPSON, Krystian | ||
| 08:13 | Lewis | BLOCK by Shaw, Lory | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:03 | Lewis | MISSED 3 PTR by Dianis, Kelly | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:39 | FS | GOOD! 3 PTR by DiRAIMO, Nicolle | FS 28 - Lewis 21 | (FS by 7) |
| ASSIST by JOHNSON, Chelsea | ||||
| 07:14 | Lewis | MISSED 3 PTR by Dianis, Kelly | ||
| REBOUND (DEF) by DiRAIMO, Nicolle | ||||
| 06:59 | FS | MISSED 3 PTR by SPEAKER, Tanja | ||
| REBOUND (DEF) by Turpel, Jenny | ||||
| 06:41 | Lewis | GOOD! LAYUP by Turpel, Jenny | FS 28 - Lewis 23 | (FS by 5) |
| 06:37 | FS | TURNOVR by DiRAIMO, Nicolle | ||
| 06:36 | Lewis | STEAL by Turpel, Jenny | ||
| 06:28 | Lewis | GOOD! LAYUP by Turpel, Jenny | FS 28 - Lewis 25 | (FS by 3) |
| ASSIST by Currin, Kady | ||||
| 06:27 | FS | TIMEOUT 30sec | ||
| 06:15 | FS | GOOD! LAYUP by DiRAIMO, Nicolle | FS 30 - Lewis 25 | (FS by 5) |
| 06:00 | Lewis | MISSED 3 PTR by Carbaugh, Devon | ||
| REBOUND (OFF) by Turpel, Jenny | ||||
| 05:57 | Lewis | GOOD! LAYUP by Turpel, Jenny | FS 30 - Lewis 27 | (FS by 3) |
| 05:57 | FS | FOUL by DiRAIMO, Nicolle | ||
| 05:57 | Lewis | GOOD! FT SHOT by Turpel, Jenny | FS 30 - Lewis 28 | (FS by 2) |
| 05:44 | FS | MISSED JUMPER by HAWLEY, Michaela | ||
| REBOUND (DEF) by Carbaugh, Devon | ||||
| 05:36 | Lewis | GOOD! LAYUP by Turpel, Jenny | Lewis 30 - FS 30 | Tied |
| ASSIST by Currin, Kady | ||||
| 05:27 | FS | TURNOVR by DiRAIMO, Nicolle | ||
| 05:08 | Lewis | MISSED 3 PTR by Dianis, Kelly | ||
| REBOUND (OFF) by Turpel, Jenny | ||||
| 04:50 | Lewis | MISSED LAYUP by Turpel, Jenny | ||
| REBOUND (OFF) by Carbaugh, Devon | ||||
| 04:46 | Lewis | GOOD! 3 PTR by Currin, Kady | Lewis 33 - FS 30 | (Lewis by 3) |
| ASSIST by Monaco, Kelly | ||||
| 04:25 | FS | MISSED LAYUP by HAWLEY, Michaela | ||
| REBOUND (DEF) by Carbaugh, Devon | ||||
| 04:04 | Lewis | MISSED JUMPER by Carbaugh, Devon | ||
| REBOUND (DEF) by DZIKAS, Megan | ||||
| 03:57 | FS | GOOD! LAYUP by DZIKAS, Megan | Lewis 33 - FS 32 | (Lewis by 1) |
| 03:29 | Lewis | MISSED 3 PTR by Monaco, Kelly | ||
| REBOUND (DEF) by DZIKAS, Megan | ||||
| 03:13 | FS | MISSED JUMPER by SPEAKER, Tanja | ||
| REBOUND (OFF) by HAWLEY, Michaela | ||||
| 03:03 | FS | MISSED 3 PTR by DZIKAS, Megan | ||
| REBOUND (DEF) by Turpel, Jenny | ||||
| 02:40 | Lewis | GOOD! LAYUP by Turpel, Jenny | Lewis 35 - FS 32 | (Lewis by 3) |
| ASSIST by Dianis, Kelly | ||||
| 02:34 | FS | TIMEOUT 30sec | ||
| 02:24 | Lewis | FOUL by Murdock, Labrenthia | ||
| 02:24 | FS | TIMEOUT MEDIA | ||
| 02:17 | FS | MISSED LAYUP by HOCHSTETLER, Alexis | ||
| 02:17 | Lewis | BLOCK by Smith, Amy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:17 | FS | FOUL by HOCHSTETLER, Alexis | ||
| 02:10 | Lewis | TURNOVR by Murdock, Labrenthia | ||
| 01:57 | FS | MISSED LAYUP by BELL, Deneen | ||
| REBOUND (OFF) by BELL, Deneen | ||||
| 01:55 | Lewis | FOUL by Murdock, Labrenthia | ||
| 01:53 | FS | GOOD! 3 PTR by THOMPSON, Krystian | Lewis 35 - FS 35 | Tied |
| ASSIST by SPEAKER, Tanja | ||||
| 01:38 | Lewis | FOUL by Currin, Kady | ||
| 01:38 | Lewis | TURNOVR by Currin, Kady | ||
| 01:32 | FS | FOUL by HOCHSTETLER, Alexis | ||
| 01:32 | FS | TURNOVR by HOCHSTETLER, Alexis | ||
| 01:05 | Lewis | GOOD! JUMPER by Turpel, Jenny (in the paint) | Lewis 37 - FS 35 | (Lewis by 2) |
| 00:56 | Lewis | FOUL by Murdock, Labrenthia | ||
| 00:48 | FS | MISSED 3 PTR by DZIKAS, Megan | ||
| REBOUND (DEF) by Currin, Kady | ||||
| 00:41 | Lewis | MISSED LAYUP by Dianis, Kelly | ||
| 00:41 | FS | BLOCK by DZIKAS, Megan | ||
| REBOUND (DEF) by DZIKAS, Megan | ||||
| 00:31 | FS | GOOD! JUMPER by BELL, Deneen | Lewis 37 - FS 37 | Tied |
| 00:07 | Lewis | GOOD! 3 PTR by Smith, Amy | Lewis 40 - FS 37 | (Lewis by 3) |
| ASSIST by Dianis, Kelly |