| Lewis |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
| 0 | Nie, Arianna | GK | - | - | - | - | - | - | - |
| 2 | Pawelk, Sarah | MF | - | - | - | - | - | - | - |
| 5 | Abate, Fran | F | - | - | 3 | - | - | - | - |
| 6 | DiGioia, Daniella | MF | - | - | - | - | - | - | - |
| 7 | Haller, Heidi | D | - | - | - | - | - | - | - |
| 8 | Peters, Chelsie | F | - | - | - | - | - | - | - |
| 14 | Hyde, Jenny | MF | - | - | - | - | - | - | - |
| 17 | McMahon, Jordyn | MF | - | - | 1 | 1 | - | - | - |
| 20 | Slove, Amanda | D | - | - | 1 | 1 | - | - | - |
| 22 | Cooper, Hillary | F | - | - | 1 | 1 | - | - | - |
| 23 | Cooper, Libby | F | 1 | - | 3 | 3 | - | - | - |
| 10 | Schieffer, Allison | - | 1 | - | - | - | - | - | |
| 11 | Warner, Danielle | - | - | 1 | - | - | - | - | |
| Totals......... | 1 | 1 | 10 | 6 | 5 | - | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 0 | Nie, Arianna | 45:00 | 0 | 2 | 2 |
| Totals......... | 45:00 | 0 | 2 | 2 |