| For SXU: Jenna Guide; Eileen Carls; Chelsey Guay; Laura Gullickson; Traci Looby; Jessica Synowiecki; libero Emily Soto. |
| For LEWISW: Hatter, Lauren; Morrone, Andrea; Seliga, Lauren; Ciezak, Sylvia; Sagat, Stephanie; Richards, Kim; libero Lindish, Ashlee. |
| 1-0 | Point LEWISW - (Traci Looby) Kill by Sagat, Stephanie (from Morrone, Andrea). | so |
| 2-0 | Point LEWISW - (Richards, Kim) Bad set by Traci Looby. |
| 2-1 | Point SXU - (Richards, Kim) Kill by Jessica Synowiecki (from Traci Looby). | so |
| 3-1 | Point LEWISW - (Emily Soto) Attack error by Eileen Carls (block by Sagat, Stephanie; Ciezak, Sylvia). | so |
| For LEWISW: Begemann, Justina; Hatter, Lauren. |
| 3-2 | Point SXU - (Morrone, Andrea) Ball handling error by Begemann, Justina. | so |
| For SXU: Tara Breschock; Jenna Guide. |
| For SXU: Mallory Winkler; Jessica Synowiecki. |
| 3-3 | Point SXU - (Mallory Winkler) Kill by Eileen Carls (from Traci Looby). |
| 4-3 | Point LEWISW - (Mallory Winkler) Attack error by Laura Gullickson. | so |
| 5-3 | Point LEWISW - (Sagat, Stephanie) Service ace (Eileen Carls). |
| 5-4 | Point SXU - (Sagat, Stephanie) Kill by Eileen Carls (from Traci Looby). | so |
| 6-4 | Point LEWISW - (Eileen Carls) Attack error by Tara Breschock. | so |
| 6-5 | Point SXU - (Lindish, Ashlee) Kill by Tara Breschock (from Traci Looby). | so |
| 7-5 | Point LEWISW - (Laura Gullickson) Kill by Seliga, Lauren (from Morrone, Andrea). | so |
| For LEWISW: Hatter, Lauren; Begemann, Justina. |
| 8-5 | Point LEWISW - (Hatter, Lauren) Service ace (Mallory Winkler). |
| 9-5 | Point LEWISW - (Hatter, Lauren) Ball handling error by Chelsey Guay. |
| Timeout SXU. |
| 9-6 | Point SXU - (Hatter, Lauren) Service error. | so |
| 10-6 | Point LEWISW - (Jenna Guide) Kill by Seliga, Lauren (from Morrone, Andrea). | so |
| 10-7 | Point SXU - (Seliga, Lauren) Kill by Traci Looby (from Eileen Carls). | so |
| 11-7 | Point LEWISW - (Traci Looby) Service error. | so |
| 11-8 | Point SXU - (Richards, Kim) Attack error by Sagat, Stephanie (block by Chelsey Guay; Eileen Carls). | so |
| 12-8 | Point LEWISW - (Emily Soto) Kill by Ciezak, Sylvia (from Morrone, Andrea). | so |
| 12-9 | Point SXU - (Morrone, Andrea) Kill by Jessica Synowiecki (from Traci Looby). | so |
| 12-10 | Point SXU - (Mallory Winkler) Attack error by deBuhr, Sara. |
| 12-11 | Point SXU - (Mallory Winkler) Attack error by Ciezak, Sylvia. |
| 13-11 | Point LEWISW - (Mallory Winkler) Service error. | so |
| 13-12 | Point SXU - (Sagat, Stephanie) Service error. | so |
| 14-12 | Point LEWISW - (Eileen Carls) Kill by Ciezak, Sylvia (from Morrone, Andrea). | so |
| 15-12 | Point LEWISW - (Lindish, Ashlee) Kill by Seliga, Lauren. |
| 16-12 | Point LEWISW - (Lindish, Ashlee) Attack error by Laura Gullickson. |
| 16-13 | Point SXU - (Lindish, Ashlee) Service error. | so |
| 17-13 | Point LEWISW - (Laura Gullickson) Ball handling error by Traci Looby. | so |
| For LEWISW: Hatter, Lauren; deBuhr, Sara. |
| 18-13 | Point LEWISW - (Hatter, Lauren) Service ace (Tara Breschock). |
| 18-14 | Point SXU - (Hatter, Lauren) Kill by Chelsey Guay (from Traci Looby). | so |
| 19-14 | Point LEWISW - (Jenna Guide) Kill by Morrone, Andrea. | so |
| 19-15 | Point SXU - (Seliga, Lauren) Kill by Eileen Carls (from Traci Looby). | so |
| 19-16 | Point SXU - (Traci Looby) Kill by Jessica Synowiecki. |
| 20-16 | Point LEWISW - (Traci Looby) Kill by Sagat, Stephanie (from Morrone, Andrea). | so |
| 21-16 | Point LEWISW - (Richards, Kim) Kill by Sagat, Stephanie (from Morrone, Andrea). |
| 21-17 | Point SXU - (Richards, Kim) Service error. | so |
| 21-18 | Point SXU - (Emily Soto) Kill by Jessica Synowiecki. |
| 22-18 | Point LEWISW - (Emily Soto) Kill by Sagat, Stephanie (from Morrone, Andrea). | so |
| For LEWISW: deBuhr, Sara; Hatter, Lauren. |
| 23-18 | Point LEWISW - (Morrone, Andrea) Attack error by Laura Gullickson (block by Ciezak, Sylvia; deBuhr, Sara). |
| 24-18 | Point LEWISW - (Morrone, Andrea) Service ace (Eileen Carls). |
| Timeout SXU. |
| 25-18 | Point LEWISW - (Morrone, Andrea) Kill by deBuhr, Sara (from Morrone, Andrea). |
| 25-19 | Point SXU - (Morrone, Andrea) Kill by Laura Gullickson (from Traci Looby). | so |
| 26-19 | Point LEWISW - (Mallory Winkler) Kill by deBuhr, Sara (from Morrone, Andrea). | so |
| 26-20 | Point SXU - (Sagat, Stephanie) Kill by Eileen Carls (from Traci Looby). | so |
| 27-20 | Point LEWISW - (Eileen Carls) Service error. | so |
| 28-20 | Point LEWISW - (Lindish, Ashlee) Attack error by Laura Gullickson. |
| For SXU: Ashley Ahline; Eileen Carls. |
| 29-20 | Point LEWISW - (Lindish, Ashlee) Kill by Richards, Kim (from Morrone, Andrea). |
| 30-20 | Point LEWISW - (Lindish, Ashlee) Attack error by Laura Gullickson. |