| Mercyhurst | LEWIS | |||
| 31-32-93 | Kills-Errors-Attempts | 36-9-74 | ||
| -.011 | Attack percent | .365 | ||
| 27 | Digs | 19 | ||
| 3.0 | Blocks | 6.5 | ||
| 3-15 | Services aces-errors | 4-18 | ||
| 30 | Assists | 33 |
| Mercyhurst |
| Attack-by-game | ||||
| Game | K | E | TA | Pct. |
| 1 | 11 | 8 | 29 | .103 |
| 2 | 11 | 10 | 32 | .031 |
| 3 | 9 | 14 | 32 | -.156 |
| Totals | 31 | 32 | 93 | -.011 |
| LEWIS |
| Attack-by-game | ||||
| Game | K | E | TA | Pct. |
| 1 | 13 | 2 | 27 | .407 |
| 2 | 14 | 4 | 30 | .333 |
| 3 | 9 | 3 | 17 | .353 |
| Totals | 36 | 9 | 74 | .365 |