1st Period Play-by-Play
Ferris State vs. Lewis
Date: 11-15-09 Site: Neil Carey Arena (Romeoville, IL)
| 1st Period Play-by-Play | ||||
| 19:36 | Lewis | GOOD! JUMPER by Toth, Matt | Lewis 2 - FS 0 | (Lewis by 2) |
| ASSIST by McClellan, Chris | ||||
| 19:12 | FS | MISSED 3 PTR by Darien Gay | ||
| REBOUND (OFF) by Josh Young | ||||
| 19:06 | FS | MISSED LAYUP by Josh Young | ||
| 19:06 | Lewis | BLOCK by Strus, Marty | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:00 | FS | TURNOVR by Josh Young | ||
| 18:59 | Lewis | STEAL by Thomas Jr., Dennis | ||
| 18:59 | FS | FOUL by Josh Young | ||
| 18:34 | Lewis | MISSED 3 PTR by Jarosz, Justin | ||
| REBOUND (DEF) by Josh Young | ||||
| 18:06 | FS | GOOD! 3 PTR by Austin Randel | FS 3 - Lewis 2 | (FS by 1) |
| ASSIST by Justin Keenan | ||||
| 17:28 | Lewis | MISSED LAYUP by Toth, Matt | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:27 | Lewis | FOUL by Strus, Marty | ||
| 17:04 | FS | GOOD! LAYUP by Austin Randel | FS 5 - Lewis 2 | (FS by 3) |
| 16:46 | Lewis | MISSED JUMPER by Toth, Matt | ||
| REBOUND (DEF) by Darien Gay | ||||
| 16:34 | FS | GOOD! 3 PTR by Austin Randel | FS 8 - Lewis 2 | (FS by 6) |
| ASSIST by Josh Young | ||||
| 16:09 | FS | FOUL by Josh Young | ||
| 15:53 | Lewis | GOOD! LAYUP by Toth, Matt | FS 8 - Lewis 4 | (FS by 4) |
| 15:34 | FS | MISSED LAYUP by Daniel Sutherlin | ||
| REBOUND (OFF) by Jon Yeazel | ||||
| 15:31 | Lewis | FOUL by Toth, Matt | ||
| 15:31 | FS | MISSED FT SHOT by Jon Yeazel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:31 | FS | GOOD! FT SHOT by Jon Yeazel | FS 9 - Lewis 4 | (FS by 5) |
| 15:17 | Lewis | GOOD! LAYUP by Strus, Marty | FS 9 - Lewis 6 | (FS by 3) |
| ASSIST by McClellan, Chris | ||||
| 15:05 | FS | MISSED LAYUP by Austin Randel | ||
| REBOUND (OFF) by Jon Yeazel | ||||
| 14:58 | FS | MISSED LAYUP by Justin Keenan | ||
| REBOUND (DEF) by McClellan, Chris | ||||
| 14:52 | Lewis | GOOD! DUNK by Strus, Marty (fastbreak) | FS 9 - Lewis 8 | (FS by 1) |
| ASSIST by Thomas Jr., Dennis | ||||
| 14:31 | FS | MISSED 3 PTR by Justin Keenan | ||
| REBOUND (OFF) by Austin Randel | ||||
| 14:27 | Lewis | FOUL by Jarosz, Justin | ||
| 14:27 | FS | TIMEOUT MEDIA | ||
| 14:27 | FS | MISSED FT SHOT by Austin Randel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:27 | FS | GOOD! FT SHOT by Austin Randel | FS 10 - Lewis 8 | (FS by 2) |
| 14:06 | Lewis | MISSED 3 PTR by Bryant, David | ||
| REBOUND (DEF) by Jon Yeazel | ||||
| 13:57 | FS | MISSED LAYUP by Justin Keenan | ||
| REBOUND (DEF) by Strus, Marty | ||||
| 13:35 | Lewis | MISSED 3 PTR by McClellan, Chris | ||
| REBOUND (DEF) by Jon Yeazel | ||||
| 13:27 | Lewis | FOUL by Toth, Matt | ||
| 13:27 | FS | GOOD! FT SHOT by Justin Keenan | FS 11 - Lewis 8 | (FS by 3) |
| 13:27 | FS | GOOD! FT SHOT by Justin Keenan | FS 12 - Lewis 8 | (FS by 4) |
| 13:16 | Lewis | GOOD! LAYUP by Strus, Marty (fastbreak) | FS 12 - Lewis 10 | (FS by 2) |
| ASSIST by Thomas Jr., Dennis | ||||
| 13:02 | FS | GOOD! JUMPER by Justin Keenan | FS 14 - Lewis 10 | (FS by 4) |
| ASSIST by Jon Yeazel | ||||
| 12:26 | Lewis | MISSED 3 PTR by Thomas Jr., Dennis | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:08 | Lewis | GOOD! 3 PTR by Peter, Troy | FS 14 - Lewis 13 | (FS by 1) |
| ASSIST by Thomas Jr., Dennis | ||||
| 11:51 | FS | MISSED 3 PTR by Austin Randel | ||
| REBOUND (OFF) by Jon Yeazel | ||||
| 11:41 | FS | GOOD! LAYUP by Daniel Sutherlin | FS 16 - Lewis 13 | (FS by 3) |
| ASSIST by Jon Yeazel | ||||
| 11:19 | Lewis | MISSED JUMPER by Thomas Jr., Dennis | ||
| 11:19 | FS | BLOCK by Jon Yeazel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:07 | Lewis | GOOD! 3 PTR by McClellan, Chris | Lewis 16 - FS 16 | Tied |
| ASSIST by Jarosz, Justin | ||||
| 10:55 | FS | MISSED 3 PTR by Darien Gay | ||
| REBOUND (DEF) by Thomas Jr., Dennis | ||||
| 10:29 | Lewis | MISSED JUMPER by Jarosz, Justin | ||
| REBOUND (OFF) by Strus, Marty | ||||
| 10:26 | Lewis | MISSED LAYUP by Strus, Marty | ||
| REBOUND (DEF) by Jon Yeazel | ||||
| 10:21 | FS | MISSED LAYUP by Jon Yeazel | ||
| 10:21 | Lewis | BLOCK by Strus, Marty | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:04 | FS | MISSED JUMPER by Austin Randel | ||
| REBOUND (DEF) by McClellan, Chris | ||||
| 09:56 | Lewis | TURNOVR by Thomas Jr., Dennis | ||
| 09:56 | FS | TIMEOUT MEDIA | ||
| 09:39 | FS | MISSED 3 PTR by Darien Gay | ||
| REBOUND (DEF) by Thomas Jr., Dennis | ||||
| 09:18 | Lewis | MISSED 3 PTR by Peter, Troy | ||
| 09:18 | FS | BLOCK by Lou Williams | ||
| REBOUND (DEF) by Darien Gay | ||||
| 09:12 | FS | GOOD! LAYUP by Justin Keenan (fastbreak) | FS 18 - Lewis 16 | (FS by 2) |
| 08:47 | Lewis | MISSED 3 PTR by Jarosz, Justin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:28 | Lewis | GOOD! 3 PTR by McClellan, Chris | Lewis 19 - FS 18 | (Lewis by 1) |
| ASSIST by Peter, Troy | ||||
| 08:12 | Lewis | FOUL by Peter, Troy | ||
| 08:12 | FS | GOOD! FT SHOT by Lou Williams | Lewis 19 - FS 19 | Tied |
| 08:12 | FS | GOOD! FT SHOT by Lou Williams | FS 20 - Lewis 19 | (FS by 1) |
| 07:51 | Lewis | MISSED 3 PTR by Jarosz, Justin | ||
| REBOUND (OFF) by McClellan, Chris | ||||
| 07:45 | Lewis | GOOD! LAYUP by Peter, Troy | Lewis 21 - FS 20 | (Lewis by 1) |
| ASSIST by McClellan, Chris | ||||
| 07:39 | FS | TURNOVR by Austin Randel | ||
| 07:20 | Lewis | MISSED LAYUP by Toth, Matt | ||
| REBOUND (DEF) by Justin Keenan | ||||
| 06:53 | FS | MISSED JUMPER by Justin Keenan | ||
| REBOUND (DEF) by Thomas Jr., Dennis | ||||
| 06:40 | FS | FOUL by Jon Yeazel | ||
| 06:40 | Lewis | GOOD! FT SHOT by Thomas Jr., Dennis | Lewis 22 - FS 20 | (Lewis by 2) |
| 06:40 | Lewis | MISSED FT SHOT by Thomas Jr., Dennis | ||
| REBOUND (DEF) by Justin Keenan | ||||
| 06:25 | FS | TURNOVR by Austin Randel | ||
| 06:24 | Lewis | STEAL by Thomas Jr., Dennis | ||
| 06:20 | Lewis | MISSED LAYUP by Thomas Jr., Dennis | ||
| 06:20 | FS | BLOCK by Jon Yeazel | ||
| REBOUND (OFF) by Thomas Jr., Dennis | ||||
| 06:16 | Lewis | TURNOVR by Thomas Jr., Dennis | ||
| 06:16 | FS | TIMEOUT MEDIA | ||
| 05:52 | Lewis | GOOD! LAYUP by Toth, Matt | Lewis 24 - FS 20 | (Lewis by 4) |
| ASSIST by McClellan, Chris | ||||
| 05:52 | FS | FOUL by Lou Williams | ||
| 05:52 | Lewis | GOOD! FT SHOT by Toth, Matt | Lewis 25 - FS 20 | (Lewis by 5) |
| 05:40 | FS | MISSED JUMPER by Lou Williams | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:35 | FS | GOOD! 3 PTR by Austin Randel | Lewis 25 - FS 23 | (Lewis by 2) |
| ASSIST by Darien Gay | ||||
| 04:59 | Lewis | MISSED LAYUP by Bryant, David | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:58 | FS | FOUL by Justin Keenan | ||
| 04:48 | Lewis | GOOD! JUMPER by Toth, Matt | Lewis 27 - FS 23 | (Lewis by 4) |
| ASSIST by Jarosz, Justin | ||||
| 04:36 | FS | GOOD! LAYUP by Justin Keenan | Lewis 27 - FS 25 | (Lewis by 2) |
| ASSIST by Austin Randel | ||||
| 03:56 | Lewis | MISSED JUMPER by Toth, Matt | ||
| REBOUND (DEF) by Jon Yeazel | ||||
| 03:37 | FS | MISSED JUMPER by Justin Keenan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:18 | Lewis | MISSED 3 PTR by Jarosz, Justin | ||
| REBOUND (DEF) by Jon Yeazel | ||||
| 03:09 | FS | GOOD! 3 PTR by Austin Randel | FS 28 - Lewis 27 | (FS by 1) |
| ASSIST by Jon Yeazel | ||||
| 02:42 | Lewis | MISSED LAYUP by Jarosz, Justin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:26 | FS | FOUL by Jim Boylan | ||
| 02:26 | Lewis | GOOD! FT SHOT by Strus, Marty | Lewis 28 - FS 28 | Tied |
| 02:26 | Lewis | GOOD! FT SHOT by Strus, Marty | Lewis 29 - FS 28 | (Lewis by 1) |
| 02:13 | FS | MISSED 3 PTR by Austin Randel | ||
| REBOUND (OFF) by Darien Gay | ||||
| 02:00 | FS | MISSED LAYUP by Justin Keenan | ||
| REBOUND (OFF) by Austin Randel | ||||
| 01:57 | FS | MISSED TIP-IN by Austin Randel | ||
| REBOUND (DEF) by Strus, Marty | ||||
| 01:46 | Lewis | MISSED 3 PTR by Thomas Jr., Dennis | ||
| REBOUND (DEF) by Daniel Sutherlin | ||||
| 01:35 | FS | GOOD! LAYUP by Darien Gay | FS 30 - Lewis 29 | (FS by 1) |
| 01:17 | Lewis | MISSED JUMPER by Strus, Marty | ||
| REBOUND (OFF) by Peter, Troy | ||||
| 01:13 | Lewis | GOOD! LAYUP by Peter, Troy | Lewis 31 - FS 30 | (Lewis by 1) |
| 01:08 | FS | MISSED 3 PTR by Darien Gay | ||
| REBOUND (DEF) by Thomas Jr., Dennis | ||||
| 01:06 | FS | FOUL by Jon Yeazel | ||
| 01:06 | Lewis | GOOD! FT SHOT by Thomas Jr., Dennis | Lewis 32 - FS 30 | (Lewis by 2) |
| 01:06 | Lewis | MISSED FT SHOT by Thomas Jr., Dennis | ||
| REBOUND (DEF) by Daniel Sutherlin | ||||
| 00:38 | FS | MISSED JUMPER by Austin Randel | ||
| 00:38 | Lewis | BLOCK by Strus, Marty | ||
| REBOUND (DEF) by Jarosz, Justin | ||||
| 00:24 | Lewis | TURNOVR by McClellan, Chris | ||
| 00:24 | FS | STEAL by Darien Gay | ||
| 00:24 | FS | TIMEOUT 30sec | ||
| 00:02 | FS | MISSED 3 PTR by Daniel Sutherlin | ||
| REBOUND (DEF) by Strus, Marty |