BACHELOR OF ARTS DEGREE
Course |
Credit(s) |
| General Biology (02-110) | 4 |
| General Biology Lab (02-111) | 1 |
| General Biology II (02-115) | 4 |
| General Biology II Lab (02-116) | 1 |
| Genetics (02-220) | 4 |
| Genetics Lab (02-221) | 1 |
| Microbiology (02-224) | 4 |
| Microbiology Lab (02-226) | 1 |
| Molecular Cell Biology (02-305) | 4 |
| Molecular Cell Biology Lab (02-306) | 1 |
| General Ecology (02-315) | 3 |
| General Ecology Lab (02-316) | 1 |
| General Chemistry I (03-110) | 4 |
| General Chemistry I Lab (03-111) | 1 |
| General Chemistry II (03-115) | 4 |
| General Chemistry II Lab (03-116) | 1 |
| Organic Chemistry I (03-220) | 4 |
| Organic Chemistry I Lab (03-221) | 1 |
| Organic Chemistry II (03-225) | 4 |
| Organic Chemistry II Lab (03-226) | 1 |
ADDITIONAL COURSES REQUIRED FOR BACHELOR OF SCIENCE DEGREE
Course |
Credit(s) |
| Calculus I (13-200) | 4 |
| Biochemistry I (02-335) | 3 |
| Biochemistry I Lab (02-356) | 1 |
| Biometry (02-320) | 3 |
| Research Methods (02-496) | 2 |
| Upper Division Electives | 6-8 |
| One of the following Physics Sequences (10 hours total): | |
| College Physics I (17-200) 4 or General Physics I (17-210) 4 | |
| College Physics I Lab (17-201) 1 or General Physics I Lab (17-211) 1 | |
| College Physics II (17-205) 4 or General Physics II (17-215) 4 | |
| College Physics II Lab (17-206) 1 or General Physics II Lab (17-216) 1 | |
**Also note University requirements on the number of upper division classes, which MUST be taken in a major to receive a particular degree.